Diversity & Inclusion
| | | FY2022 | FY2023 | FY2024 |
---|
Employee composition | Consolidated |
Regular employment |
3,328 |
3,186 | 3,087 |
Non-regular employment |
― |
982 | 845 |
Overall |
― |
4,168 | 3,932 |
Number of employees | Consolidated | Male | ― | 1,837 | 1,751 |
Female | ― | 1,349 | 1,336 |
Overall | 3,328 | 3,186 | 3,087 |
Female ratio | ― | 42.34% | 43.28% |
Non-consolidated | Male | 531 | 529 | 524 |
Female | 99 | 101 | 126 |
Overall | 630 | 630 | 650 |
Female ratio | 15.70% | 16.00% | 19.38% |
Number of managers | Consolidated | Male | ― | 308 | 306 |
Female | ― | 93 | 96 |
Overall | ― | 401 | 402 |
Female ratio | ― | 23.19% | 23.88% |
Non-consolidated | Male (*1) | 141 | 161 | 182 |
Female (*2) | 10 | 12 | 15 |
Overall | 151 | 173 | 197 |
Female ratio | 6.62% | 6.94% | 7.61% |
Directors | Non-consolidated | Male ratio | 88.89% | 66.67% | 70% |
Female ratio | 11.11% | 33.33% | 30% |
Number of recruitment | Consolidated | Male | ― | 200 | 168 |
Female | ― | 246 | 185 |
Overall | ― | 446 | 353 |
Female ratio | ― | 55.16% | 52.41% |
Non-consolidated | Male | 18 | 31 | 19 |
Female | 5 | 10 | 16 |
Overall | 23 | 41 | 35 |
Female ratio | 21.73% | 24.39% | 45.71% |
Recruitment of new graduates | Non-consolidated | Male | 6 | 7 | 6 |
Female | 2 | 1 | 0 |
Overall | 8 | 8 | 6 |
Female ratio | 25.00% | 12.50% | 0.00% |
Recruitment of mid-career workers | Non-consolidated | Male | 18 | 24 | 13 |
Female | 5 | 7 | 16 |
Overall | 23 | 31 | 29 |
Female ratio | 21.70% | 22.58% | 55.17% |
Number of employees by age group | Non-consolidated | Less than 30 | 93 | 92 | 87 |
30-39 | 138 | 135 | 149 |
40-49 | 178 | 180 | 185 |
50-59 | 220 | 219 | 225 |
60 or over | 1 | 4 | 4 |
Average age | Non-consolidated | Male | 44.2 | 44.7 | 44.5 |
Female | 39.0 | 41.0 | 42.1 |
Overall | 43.4 | 44.1 | 44 |
Average years of service | Non-consolidated | Male | 18.1 | 18.0 | 17.1 |
Female | 12.0 | 12.3 | 11.98 |
Overall | 17.2 | 17.1 | 16.11 |
Gender pay gap (*4) | Non-consolidated | Regular employment | ― | 79.00% | 76.60% |
Non-regular employment | ― | 58.00% | 49.50% |
Overall | ― | 48.30% | 48.30% |
Turnover rate | Non-consolidated | Overall | ― | 4.70% | 3.69% |
For personal reasons | ― | 100% | 100% |
For company’s reasons | ― | 0% | 0% |
Employees with disabilities (Regular employment) | Domestic | Number of employees with disabilities | 54 | 50 | 45 |
Ratio of employees with disabilities | 3.56% | 3.00% | 3.03% |
Non-consolidated | Number of employees with disabilities | 28 | 27 | 25 |
Ratio of employees with disabilities | 2.83% | 2.77% | 2.80% |
*1: The number of managers includes leader-class employees who are candidates for the next managerial position.
*2: We have set a target for the number of female managers, including leader-class employees who are candidates for the next managerial position. At IDEC Corporation (non-consolidated), there are 15 female managers, including leader-class employees.
*4: Rate of the average annual pay of female employees compared to that of male employees, expressed as a percentage