Diversity, Equity & Inclusion
| | | FY2023 | FY2024 | FY2025 |
---|
Employee composition | Consolidated |
Regular employment |
3,186 | 3,087 | 2,937 |
Non-regular employment |
982 | 845 | 718 |
Overall |
4,168 | 3,932 | 3,655 |
Number of employees | Consolidated | Male | 1,837 | 1,751 | 1,673 |
Female | 1,349 | 1,336 | 1,264 |
Overall | 3,186 | 3,087 | 2,937 |
Female ratio | 42.34% | 43.28% | 43.04% |
Non-consolidated | Male | 529 | 524 | 470 |
Female | 101 | 126 | 126 |
Overall | 630 | 650 | 596 |
Female ratio | 16.00% | 19.38% | 21.14% |
Number of managers | Consolidated | Male | 308 | 306 | 317 |
Female | 93 | 96 | 85 |
Overall | 401 | 402 | 402 |
Female ratio | 23.19% | 23.88% | 21.14% |
Non-consolidated | Male (*1) | 161 | 182 | 180 |
Female (*2) | 12 | 15 | 16 |
Overall | 173 | 197 | 196 |
Female ratio | 6.94% | 7.61% | 8.16% |
Directors | Non-consolidated | Male ratio | 66.67% | 70% | 70% |
Female ratio | 33.33% | 30% | 30% |
Number of recruitment | Consolidated | Male | 200 | 168 | 128 |
Female | 246 | 185 | 97 |
Overall | 446 | 353 | 225 |
Female ratio | 55.16% | 52.41% | 43.11% |
Non-consolidated | Male | 31 | 19 | 11 |
Female | 10 | 16 | 6 |
Overall | 41 | 35 | 17 |
Female ratio | 24.39% | 45.71% | 35.29% |
Recruitment of new graduates | Non-consolidated | Male | 7 | 6 | 2 |
Female | 1 | 0 | 0 |
Overall | 8 | 6 | 2 |
Female ratio | 12.50% | 0.00% | 0.00% |
Recruitment of mid-career workers | Non-consolidated | Male | 24 | 13 | 9 |
Female | 7 | 16 | 6 |
Overall | 31 | 29 | 15 |
Female ratio | 22.58% | 55.17% | 40.00% |
Number of employees by age group | Non-consolidated | Less than 30 | 92 | 87 | 63 |
30-39 | 135 | 149 | 149 |
40-49 | 180 | 185 | 175 |
50-59 | 219 | 225 | 207 |
60 or over | 4 | 4 | 6 |
Average age | Non-consolidated | Male | 44.7 | 44.5 | 44.3 |
Female | 41.0 | 42.1 | 42.9 |
Overall | 44.1 | 44 | 44 |
Average years of service | Non-consolidated | Male | 18.0 | 17.1 | 16.7 |
Female | 12.3 | 11.98 | 12.3 |
Overall | 17.1 | 16.11 | 15.7 |
Gender pay gap (*4) | Non-consolidated | Regular employment | 79.00% | 76.60% | 80.20% |
Non-regular employment | 58.00% | 49.50% | 49.70% |
Overall | 48.30% | 48.30% | 53.90% |
Turnover rate | Non-consolidated | Overall | 4.70% | 3.69% | 6.55% |
For personal reasons | 100% | 100% | 100% |
For company’s reasons | 0% | 0% | 0% |
Employees with disabilities (Regular employment) | Domestic | Number of employees with disabilities | 50 | 45 | 44 |
Ratio of employees with disabilities | 3.00% | 3.03% | 3.08% |
Non-consolidated | Number of employees with disabilities | 27 | 25 | 22 |
Ratio of employees with disabilities | 2.77% | 2.80% | 2.54% |
*1: The number of managers includes leader-class employees who are candidates for the next managerial position.
*2: We have set a target for the number of female managers, including leader-class employees who are candidates for the next managerial position. At IDEC Corporation (non-consolidated), there are 16 female managers, including leader-class employees.
*4: Rate of the average annual pay of female employees compared to that of male employees, expressed as a percentage